Fabric Estimator For Dresses
Meter Guide for Fabric Dress Material
Dress Pattern |
Meter (Estimate for L Size) |
---|---|
A-Line skirt | 2.5 |
Anarkali | 4.5 & above |
Anarkali gown | 5.5 |
Angarkha | 4.5 |
Asymmetric kurti | 3.5 |
Blouse | 1 |
Bodycon dress | 3.5 |
Cape dress | 5.5 |
Chudidar | 3.5 |
Cigarette pants | 3 |
Crop top | 1.5 |
Dhoti | 4.5 |
Dupatta | 2.25 to 2.5 |
Flared kurti | 3 to 4 depending on flare |
Floor-length kurti | 3 |
Harem | 3.5 to 4 |
High low dress | 3.5 & above |
High low kurti | 4 |
High waist skirt | 3.5 & above |
Jumpsuit | 5 |
Kaftan | 3 & above |
Kameez | 2.5 |
Layered kurti | 3 to 4 |
Mexi gown | 4 |
Midi dress | 4 |
Off-shoulder dress | 3.5 |
Patiyala | 5 |
Pencil dress | 3.5 |
Peplum dress | 6 |
Plazzo | 3.5 |
Pleated skirt | 6 |
Poncho | 3.5 |
Salwar | 2.5 |
Saree | 5.5 to 6 |
Scarf | 1.5 |
Shirtdress | 3.5 |
Short kurti | 2 |
Shrug | 2.5 |
Skater dress | 3.5 |
Slit dress | 4 |
Stole | 1.5 |
Straight kurti | 3.5 |
Straight skirt | 3 |
Tail cut kurti | 3 to 4 |
Tops | 2 |
Tube dress | 3 |
Tunics | 2.5 |
Umbrella skirt | 5.5 |
Wrap dress | 5 .5 & above |
This guide estimates standard L Size considering a 44 Ich width fabric. Take this estimate as a reference point for other sizes and widths and increase or decrease the requirement proportionately.
Fabric meterage requirement also varies as per design. We suggest confirming with your designer or tailor before placing the order.